Let Us Identify the Correct Part for Your Machine
The catalogue below contains 145 spare part records in 5 categories for TÜMİŞ agricultural machinery. Part codes and part names are based on the current spare parts list.
For exact compatibility and availability information, provide the machine model, serial number if available, required quantity and clear photos of the existing part.
Drum Mower Spare Parts – 1
51 spare part records
| No | Part Code | Part Name | Request |
|---|---|---|---|
| 1 | 01 B 302 | TRANSMISSION GEARBOX | Request Information |
| 2 | 01 B 201 | CENTER FRAME | Request Information |
| 3 | 01 B 003 | FRONT ARM | Request Information |
| 4 | 01 B 404 | LOWER DRUM | Request Information |
| 5 | 01 B 403 | UPPER DRUM | Request Information |
| 6 | — | UPPER DRUM SHROUD | Request Information |
| 7 | — | UPPER DRUM DUST COVER | Request Information |
| 8 | 01 B 432 | BLADE HOLDER | Request Information |
| 9 | 01 B 409 | UPPER DRUM HUB | Request Information |
| 10 | 01 B 436 | LOWER BALL (ALT TOP) | Request Information |
| 11 | 01 B 324 | SMALL PULLEY | Request Information |
| 12 | 01 B 101 | LARGE PULLEY | Request Information |
| 13 | 01 B 208 | STEEL SIDE ARM | Request Information |
| 14 | 01 B 410 | PINION SHAFT | Request Information |
| 15 | 01 B 110 | SPLINED SHAFT | Request Information |
| 16 | 01 B 310 | SMALL PULLEY SHAFT | Request Information |
| 17 | 01 B 305 | LONG SHAFT | Request Information |
| 18 | 01 B 009 | L-TUBE | Request Information |
| 19 | 01 B 309 | LONG SHAFT TUBE | Request Information |
| 20 | 01 B 315 | SMALL PULLEY SPACER TUBE | Request Information |
| 21 | 01 B 032 | LONG SUSPENSION SPRING | Request Information |
| 22 | — | AUTOMATIC UNIT | Request Information |
| 23 | — | BLADE HOLDER PIN | Request Information |
| 24 | 01 B 021 | L-TUBE NYLON BUSHING | Request Information |
| 25 | 01 B 318 | SHAFT NUT (PINION / LONG SHAFT) | Request Information |
| 26 | 01 B 104 | PULLEY SHAFT NUT | Request Information |
| 27 | 01 B 408 | HUB STUD | Request Information |
| 28 | 01 B 109 | SPLINED SHAFT WIRE CIRCLIP GROOVE | Request Information |
| 29 | 01 B 412 | PINION SHAFT WIRE CIRCLIP GROOVE | Request Information |
| 30 | 01 B 314 | KEYED WASHER | Request Information |
| 31 | 01 B 318 | TAB WASHER | Request Information |
| 32 | 01 B 105 | PULLEY SHAFT LOCK WASHER | Request Information |
| 33 | — | LOWER BALL SHIM | Request Information |
| 34 | — | HUB SHIM | Request Information |
| 35 | — | SHIM (25-30-35-50) | Request Information |
| 36 | 01 B 407 | DOUBLE LOCK WASHER | Request Information |
| 37 | — | WIRE CIRCLIPS | Request Information |
| 38 | 01 B 334 | SHORT KEY | Request Information |
| 39 | 01 B 428 | LONG KEY | Request Information |
| 40 | 01 B 401 | BLADE HOLDER WRENCH | Request Information |
| 41 | 01 B 411 | SMALL GEAR WITH OIL SEAL | Request Information |
| 42 | 01 B 339 | SMALL GEAR WITH CIRCLIP | Request Information |
| 43 | 01 B 321 | LARGE GEAR – 30 | Request Information |
| 44 | 01 B 311 | LARGE GEAR – 25 | Request Information |
| 45 | 01 Z 001 | COMPLETE PTO SHAFT 27/75 | Request Information |
| 46 | 01 Z 001 | COMPLETE PTO SHAFT 30/92 | Request Information |
| 47 | — | PTO RATCHET WITH YOKE 30/92 | Request Information |
| 48 | — | PTO RATCHET WITH YOKE 27/75 | Request Information |
| 49 | — | PTO YOKE – PLAIN / SPLINED 30/92 | Request Information |
| 50 | — | PTO YOKE – PLAIN / SPLINED 27/75 | Request Information |
| 51 | — | PTO SHAFT TUBE | Request Information |
9-Arm Geared Hay Rake Spare Parts
30 spare part records
| No | Part Code | Part Name | Request |
|---|---|---|---|
| 1 | — | HAY RAKE TINE | Request Information |
| 2 | — | CURTAIN WIRE (7 MM) | Request Information |
| 3 | — | GUARD PLATE | Request Information |
| 4 | — | GUARD PLATE CANOPY | Request Information |
| 5 | — | GUARD PLATE ADJUSTMENT PROFILE | Request Information |
| 6 | — | LEG PROFILE | Request Information |
| 7 | — | TINE CLAMPING WASHER (SHEET) | Request Information |
| 8 | — | TINE CLAMPING WASHER (FORGED) | Request Information |
| 9 | — | LONG HAY RAKE ARM (100 CM) | Request Information |
| 10 | — | MACHINE SAFETY TUBE | Request Information |
| 11 | — | MACHINE SAFETY PROFILE | Request Information |
| 12 | — | GEARBOX ARM (30 CM) | Request Information |
| 13 | — | WHEEL RIM WITH BEARING | Request Information |
| 14 | — | 15/6/6 LUG TYRE | Request Information |
| 15 | — | COMPLETE WHEEL RIM | Request Information |
| 16 | — | 12/50 SLOTTED PIN | Request Information |
| 17 | — | 7/50 SLOTTED PIN | Request Information |
| 18 | — | WHEEL CONNECTING SHAFT | Request Information |
| 19 | — | T2 COMPLETE PTO SHAFT | Request Information |
| 20 | — | PLASTIC PTO SHAFT GUARD | Request Information |
| 21 | — | COMPLETE SPRING ASSEMBLY | Request Information |
| 22 | — | LONG SPRING | Request Information |
| 23 | — | ANCHOR PIN | Request Information |
| 24 | — | FLANGE BEARING (UCFL 206) | Request Information |
| 25 | — | LONG SPLINED SHAFT | Request Information |
| 26 | — | SHAFT GUARD PLATE | Request Information |
| 27 | — | BELLOWS / BOOT | Request Information |
| 28 | — | RAKE TINE BOLT / NUT (12/70) | Request Information |
| 29 | — | 4-WHEEL ATTACHMENT | Request Information |
| 30 | — | 3-WHEEL ATTACHMENT | Request Information |
9-Arm Gearbox Spare Parts
16 spare part records
| No | Part Code | Part Name | Request |
|---|---|---|---|
| 1 | — | COMPLETE GEARBOX | Request Information |
| 2 | — | ROLLER ARM | Request Information |
| 3 | — | 9-ARM BEVEL PINION GEAR | Request Information |
| 4 | — | CROWN GEAR | Request Information |
| 5 | — | 9-ARM CAM | Request Information |
| 6 | — | GEARBOX ADJUSTMENT SHAFT | Request Information |
| 7 | — | GEARBOX OIL PLUG | Request Information |
| 8 | — | GEARBOX MAIN SHAFT | Request Information |
| 9 | — | CAM LOCK | Request Information |
| 10 | — | HK 2016 NEEDLE ROLLER BEARING | Request Information |
| 11 | — | MAIN SHAFT OIL SEAL (50/72/10) | Request Information |
| 12 | — | BEVEL PINION OIL SEAL (35/72/10) | Request Information |
| 13 | — | ROLLER ARM OIL SEAL (35/45/7) | Request Information |
| 14 | — | GEARBOX TOP COVER | Request Information |
| 15 | — | 9-ARM HELICAL BEVEL PINION GEAR | Request Information |
| 16 | — | 9-ARM HELICAL CROWN GEAR | Request Information |
Drum Mower Spare Parts – 2
30 spare part records
| No | Part Code | Part Name | Request |
|---|---|---|---|
| 1 | 01 B 010 | TOP TUBE | Request Information |
| 2 | 01 B 019 | TOP TUBE PIN | Request Information |
| 3 | 01 B 006 | LONG SPRING LEAF SET | Request Information |
| 4 | 01 B 002-04-07 | AXE ARM (BALTA KOL) | Request Information |
| 5 | 01 B 008 | FRONT ARM PIN | Request Information |
| 6 | 01 B 006 | HYDRAULIC ARM PIN | Request Information |
| 7 | 01 B 020 | L-TUBE WASHER | Request Information |
| 8 | 01 B 001 | SPACER TUBE | Request Information |
| 9 | 01 B 102 | SPLINED SHAFT BEARING | Request Information |
| 10 | 01 B 111 | SPLINED SHAFT TUBE | Request Information |
| 11 | 01 B 106 | SPLINED SHAFT BEARING PIN | Request Information |
| 12 | 01 B 103 | TENSION STUD | Request Information |
| 13 | 01 B 122 | TENSION SPRING | Request Information |
| 14 | 01 B 207 | SUPPORT LEG TUBE | Request Information |
| 15 | 01 B 223 | R CLEVIS | Request Information |
| 16 | 01 B 227 | FLANGED SPACER BUSHING | Request Information |
| 17 | 01 B 017 | PLAIN SPACER BUSHING | Request Information |
| 18 | 01 B 206 | SIDE ARM TUBE | Request Information |
| 19 | — | CIRCLIP 472-62 | Request Information |
| 20 | — | CIRCLIP 471-62 | Request Information |
| 21 | — | CIRCLIP 471-35 | Request Information |
| 22 | — | OIL SEAL 40X62X10 | Request Information |
| 23 | — | OIL SEAL 40X62X7 | Request Information |
| 24 | 01 B 205 | AUTOMATIC UNIT PLATE | Request Information |
| 25 | 01 B 504 | GUARD CANVAS | Request Information |
| 26 | 01 B 202-203 | BELT GUARD | Request Information |
| 27 | 01 B 224 | AUTOMATIC UNIT SPRING | Request Information |
| 28 | — | GUARD | Request Information |
| 29 | — | BLADE | Request Information |
| 30 | — | V-BELT 17X2850 | Request Information |
Hay Rake Spare Parts
18 spare part records
| No | Part Code | Part Name | Request |
|---|---|---|---|
| 1 | — | RAKE SPRING | Request Information |
| 2 | — | NYLON BUSHING | Request Information |
| 3 | — | SPRING ASSEMBLY | Request Information |
| 4 | — | SPRING-LOADED ASSEMBLY | Request Information |
| 5 | — | RAKE CENTER HUB | Request Information |
| 6 | — | RAKE HUB | Request Information |
| 7 | — | RAKE PRESSURE WASHER | Request Information |
| 8 | — | RAKE RING | Request Information |
| 9 | — | COMPLETE RAKE RING | Request Information |
| 10 | — | RAKE LEG TUBE | Request Information |
| 11 | — | R CLEVIS | Request Information |
| 12 | — | RAKE TINE | Request Information |
| 13 | — | RAKE SMALL TUBE | Request Information |
| 14 | — | RAKE MAIN TUBE | Request Information |
| 15 | — | RAKE CONNECTING TUBE | Request Information |
| 16 | — | SHORT RAKE PIN | Request Information |
| 17 | — | LONG RAKE PIN | Request Information |
| 18 | — | RAKE 10X25 FLAT-HEAD BOLT + NUT | Request Information |
1. Machine Information
Provide the machine model and serial number, if available.
2. Part Photo
Send photos showing the overall appearance, connection points and dimensions of the part.
3. Compatibility Check
We will contact you after part compatibility, availability and shipping information have been verified.
Important Information
This page lists 145 spare part records in 5 categories. Availability and exact machine compatibility should be confirmed with TÜMİŞ using the machine model, serial number where available, required quantity and part details.
Could Not Find the Part You Need?
Contact us with the machine model, part photo and required quantity. We will review your request to identify the suitable part group.